
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 3 item

HScode 2

Times 3

Amount 21706

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190611 | ||
B/l number | KKLUJKT429771 | ||
Importer | SUZUKI PHILIPPINES INCORPORATED ![]() |
||
Importer address | 126 PROGRESS AVENUE CARMELRAY INDUSTRIAL PARK 1 CARMELTOWN CANLUBANG,CALAMBA | ||
Supplier | PT. SUZUKI INDOMOBIL MOTOR ![]() |
||
Origin | indonesia | ||
Destination port | PORT OF BATANGAS | ||
Port_of_Clearance | PORT OF BATANGAS | ||
HScode | 87032365000 | ||
Product description | SUZUKI APV GA MT 2020 1.6L 4CYLTranslation | ||
mksandnos | AS ADDRESSED 120 UNITS | ||
weight | 9880 | Gross weight | 9880 |
Quantity | 8 | Quantity unit | PIECE |
Number of packages | 8 | Packing type | UNIT |
Incoterms | CIF | ||
FOB price | 56360 | CIF total price | 57177.14 |
Insurance | 101.89 | Freight | 715.25 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 57177.14 | Total price (Philippine peso) | 2960175 |
Unit price USD (quantity) | 7147.1425 | Unit price USD (weight) | 5.7872 |
Value Added Tax (Philippine Peso) | 357455 | Import tax (Philippine peso) | 9203125 |
Applicable tax rate | 0 | ||
Tax category | EXEMPTION ON EXCISE DUTY/ADVALOREM TAX | ||
Vessel name | METIS LEADER V. 061 | ||
Import type | DIRECT ENTRY FOR HOME USE | ||
Applicable trade agreements | ASEAN FREE TRADE AREA | CLEARANCE_CHANNEL | YELLOW |
Customs broker name | ERANIO TENA DE LEON |
-
2HS Code
-
3Times
-
21706Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 9001500000 | ![]() |
Thailand | - | - | |
20170801 | 9001500000 | ![]() |
Thailand | - | - | |
20170801 | 9403603100 | ![]() |
China | - | - |